2026 Chevy Silverado 1500 Trims and Pricing at Legacy Chevrolet of Waxahachie
The 2026 Chevrolet Silverado 1500 is the final model year before Chevy’s redesigned 2027 truck. The lineup spans nine trims, four engine options, and starting MSRPs from under $37,000 to over $71,000 — giving shoppers room to dial in exactly the truck they need. Whether that means a dependable work truck, a daily driver with premium amenities, or a factory-built off-road rig, Legacy Chevrolet of Waxahachie has a configuration to match. Drivers across Waxahachie, Midlothian, Ennis, DeSoto, Arlington, and Corsicana will find more choice here than at any competitor in the full-size segment. Every trim also comes standard with Chevy Safety Assist, a six-feature driver-assistance package that includes Automatic Emergency Braking, Forward Collision Alert, Front Pedestrian Braking, Lane Keep Assist with Lane Departure Warning, Following Distance Indicator, and IntelliBeam auto high beams — so safety tech isn’t a trade-off at any price point.
In This Guide
- The 2026 Silverado 1500 Trim Lineup & Starting MSRPs
- Engine Options and Transmissions
- EPA Fuel Economy Ratings by Powertrain
- Cab & Bed Configurations by Trim
- What’s New for 2026
- Shop the 2026 Silverado 1500 at Legacy Chevrolet
The 2026 Silverado 1500 Trim Lineup & Starting MSRPs
The 2026 Silverado 1500 is available in nine distinct trims, each targeting a specific type of buyer. The table below lists the full lineup with starting MSRPs, standard engines, and the best-fit buyer for each trim.
| Trim | Starting MSRP* | Standard Engine | Best For |
|---|---|---|---|
| Work Truck (WT) | $36,900 | 2.7L TurboMax | Fleet use, jobsite work, budget-focused buyers |
| Custom | $42,400 | 2.7L TurboMax | Daily-driving comfort with work capability |
| LT | $47,900 | 2.7L TurboMax | Most popular mid-tier choice; balanced comfort + tech |
| RST Select | $48,110 | 2.7L TurboMax | Sport styling at an accessible price (new for 2026) |
| RST | $51,300 | 2.7L TurboMax | Blacked-out sport styling, optional 6.2L V8 |
| Custom Trail Boss | $52,900 | 2.7L TurboMax | Entry-level off-road with factory 2″ lift & Z71 hardware |
| LTZ | $58,000 | 5.3L EcoTec3 V8 | Luxury + V8 power; heated/ventilated leather, Bose audio |
| LT Trail Boss | $59,700 | 2.7L TurboMax | LT comfort meets Z71 off-road hardware |
| High Country | $62,900 | 5.3L EcoTec3 V8 | Flagship luxury; available Super Cruise hands-free driving |
| ZR2 | $71,800 | 3.0L Duramax Turbo-Diesel | Factory off-road flagship; Multimatic DSSV dampers, 33″ tires |
| ZR2 Bison Edition | Add approx. $6,510 over ZR2 | 3.0L Duramax Turbo-Diesel | AEV-engineered armor & recovery gear for serious trail work |
*Starting MSRP excludes the $2,595 destination freight charge, plus tax, title, license, and dealer fees. Pricing reflects manufacturer figures in early 2026 and is subject to change.
Engine Options and Transmissions
The 2026 Silverado 1500 offers four powertrains, each matched to specific trims and configurations. Unlike prior marketing suggests, the transmission pairing is not universal — the 2.7L TurboMax uses an 8-speed automatic, while the V8 and diesel engines use the 10-speed.
| Engine | Horsepower | Torque | Transmission | Trim Availability |
|---|---|---|---|---|
| 2.7L TurboMax I4 | 310 hp | 430 lb-ft | 8-speed automatic | Standard: WT, Custom, Custom Trail Boss, LT, RST, LT Trail Boss |
| 5.3L EcoTec3 V8 | 355 hp | 383 lb-ft | 10-speed automatic | Standard: LTZ, High Country. Available: WT Double/Crew Cab, Custom Trail Boss, LT, RST, LT Trail Boss |
| 6.2L EcoTec3 V8 | 420 hp | 460 lb-ft | 10-speed automatic | Available: RST (Crew Cab 4×4), LT Trail Boss, LTZ (4×4), ZR2, High Country (4×4) |
| 3.0L Duramax Turbo-Diesel I6 | 305 hp | 495 lb-ft | 10-speed automatic | Standard: ZR2. Available: Custom Trail Boss, LT, RST, LT Trail Boss, LTZ, High Country |
When properly equipped with the 3.0L Duramax or the 6.2L V8, the 2026 Silverado 1500 delivers a maximum towing capacity of up to 13,300 pounds. For a deeper look at capability configurations, see our guide to the 2026 Chevy Silverado 1500 tow capacity.
EPA Fuel Economy Ratings by Powertrain
EPA-estimated fuel economy ratings for the 2026 Silverado 1500 vary by engine and drivetrain. The 3.0L Duramax diesel leads the lineup and is among the most efficient full-size pickup powertrains available today.
| Engine | 2WD City / Hwy / Combined | 4WD City / Hwy / Combined |
|---|---|---|
| 2.7L TurboMax | 18 / 21 / 20 MPG | 17 / 21 / 19 MPG |
| 5.3L V8 | 16 / 21 / 18 MPG | 16 / 20 / 17 MPG |
| 6.2L V8 | 14 / 19 / 16 MPG | 14 / 17 / 15 MPG |
| 3.0L Duramax Diesel | 23 / 28 / 25 MPG | 22 / 26 / 24 MPG |
Figures are EPA estimates; actual mileage varies with configuration, payload, driving style, and conditions.
Cab & Bed Configurations by Trim
Not every 2026 Silverado 1500 trim offers every cab and bed combination. The Regular Cab is exclusive to the WT, while the Trail Boss, LTZ, High Country, and ZR2 trims are Crew Cab only. The ZR2 and both Trail Boss trims come standard with 4WD. The table below maps every available configuration across the lineup.
| Trim | Available Cab Styles | Bed & Drivetrain Options |
|---|---|---|
| WT | Regular, Double, Crew | Standard or Long Bed (Reg Cab); Standard Bed (Double); Short or Standard Bed (Crew); 2WD or 4WD |
| Custom | Double, Crew | Standard Bed (Double); Short or Standard Bed (Crew); 2WD or 4WD |
| LT | Double, Crew | Standard Bed (Double); Short or Standard Bed (Crew); 2WD or 4WD |
| RST / RST Select | Double, Crew | Standard Bed (Double); Short or Standard Bed (Crew); 2WD or 4WD |
| Custom Trail Boss | Crew Cab only | Short or Standard Bed; 4WD standard |
| LT Trail Boss | Crew Cab only | Short or Standard Bed; 4WD standard |
| LTZ | Crew Cab only | Short or Standard Bed; 2WD or 4WD |
| High Country | Crew Cab only | Short or Standard Bed; 2WD or 4WD |
| ZR2 | Crew Cab only | Short Bed only; 4WD standard |
Bed lengths: Short Bed (5.8 ft), Standard Bed (6.6 ft), Long Bed (8.2 ft).
What’s New for 2026
The 2026 Silverado 1500 is a carryover model year before the expected 2027 redesign, but Chevrolet has introduced several meaningful updates across the lineup.
| Update | Details |
|---|---|
| New RST Select Special Edition | Available exclusively with the 2.7L TurboMax; adds 20-inch black wheels, all-terrain tires, assist steps, spray-on bedliner, and all-weather floor liners. Starts at $48,110. |
| ZR2 Standard Upgrades | Technology Package (15-inch head-up display, rear camera mirror) and Multi-Flex Tailgate are now standard equipment. |
| New Exterior Colors | White Sands (replaces Desert Sand) and Polar White Tricoat (replaces Iridescent Pearl Tricoat) join the palette. |
| 2026 Pricing Adjustments | GM applied targeted MSRP updates across the lineup in December 2025, including a modest destination freight charge increase from $2,595 to $2,795 for most configurations. |
| Multi-Flex Tailgate Availability | The Multi-Flex Tailgate is no longer offered on any Double Cab configuration for 2026 — it remains available on Regular Cab and Crew Cab models (standard on ZR2). |
Shop the 2026 Silverado 1500 at Legacy Chevrolet
Legacy Chevrolet of Waxahachie carries a full selection of 2026 Silverado 1500 trims, engines, and cab configurations for drivers across Ellis County and the broader Dallas-Fort Worth area. Use the options below to take the next step in your search.